# Problem Catalog for Browser Agents

This is a lightweight, static catalog generated from `data/problems/`.
Use it for discovery. Use the `raw` link for the source-of-truth card.

| Source | Year | ID | Title | Solution | Raw |
|---|---:|---|---|---|---|
| all | 1981 | `all-union-1981-final-9-football-independent-triple` | Три команды без сыгранных матчей, Всесоюзная олимпиада 1981 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/all-union/all-union-1981-final-9-football-independent-triple.yaml) |
| all | 1985 | `all-union-1985-final-9-complete-graph-edge-coloring` | Раскраска пересекающихся сторон и диагоналей правильного n-угольника, Всесоюзная олимпиада 1985 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/all-union/all-union-1985-final-9-complete-graph-edge-coloring.yaml) |
| all | 1986 | `all-union-1986-final-9-tree-distances-n1986-impossible` | Невозможность расстояний \(1,2,\ldots,\binom{1986}{2}\) в дереве, Всесоюзная олимпиада 1986 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/all-union/all-union-1986-final-9-tree-distances-n1986-impossible.yaml) |
| all | 1986 | `all-union-1986-final-9-tree-distances-n6-construction` | Шесть городов с расстояниями 1,2,...,15, Всесоюзная олимпиада 1986 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/all-union/all-union-1986-final-9-tree-distances-n6-construction.yaml) |
| all | 1986 | `all-union-1986-final-9-tree-distances-one-to-nchoose2` | Дерево с попарными расстояниями 1,2,...,n(n-1)/2, Всесоюзная олимпиада 1986 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/all-union/all-union-1986-final-9-tree-distances-one-to-nchoose2.yaml) |
| all | 1987 | `all-union-1987-final-9-tournament-score-squares` | Равенство сумм квадратов побед и поражений в турнире, Всесоюзная олимпиада 1987 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/all-union/all-union-1987-final-9-tournament-score-squares.yaml) |
| misc |  | `alternating-boundary-pairs-noncrossing-arcs` | Непересекающиеся дуги с чередующимися концами на границе диска | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/alternating-boundary-pairs-noncrossing-arcs.yaml) |
| apmo | 2005 | `apmo-2005-p4-firefighters-grid-spread` | Пожар на решётке \(P_n\square P_n\), APMO 2005 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/apmo/apmo-2005-p4-firefighters-grid-spread.yaml) |
| apmo | 2010 | `apmo-2010-p3-common-acquaintance-extremal` | Максимум пар вершин на расстоянии 2, APMO 2010 P3 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/apmo/apmo-2010-p3-common-acquaintance-extremal.yaml) |
| apmo | 2016 | `apmo-2016-p4-dreamland-28-step-coloring` | Раскраска функционального орграфа по 28-шаговой достижимости, APMO 2016 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/apmo/apmo-2016-p4-dreamland-28-step-coloring.yaml) |
| misc |  | `augmenting-path-matching-lemma` | Критерий максимального паросочетания через увеличивающий путь | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/augmenting-path-matching-lemma.yaml) |
| misc |  | `balanced-bipartite-edge-coloring-two-colors` | Балансирующая 2-раскраска рёбер двудольного графа | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/balanced-bipartite-edge-coloring-two-colors.yaml) |
| baltic | 1992 | `baltic-way-1992-p14-mother-vertex-reachability` | Город, из которого достижимы все остальные, Baltic Way 1992 P14 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/baltic-way/baltic-way-1992-p14-mother-vertex-reachability.yaml) |
| baltic | 1993 | `baltic-way-1993-p12-three-transport-connected-unions` | Три вида транспорта и связность любых двух цветов, Baltic Way 1993 P12 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/baltic-way/baltic-way-1993-p12-three-transport-connected-unions.yaml) |
| baltic | 1994 | `baltic-way-1994-p19-directed-spy-cycles` | Из 10-циклов к 11-циклам в орграфе шпионов, Baltic Way 1994 P19 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/baltic-way/baltic-way-1994-p19-directed-spy-cycles.yaml) |
| baltic | 1997 | `baltic-way-1997-p19-edge-disjoint-hamiltonian-cycles` | Непересекающиеся гамильтоновы циклы в полном графе, Baltic Way 1997 P19 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/baltic-way/baltic-way-1997-p19-edge-disjoint-hamiltonian-cycles.yaml) |
| baltic | 1997 | `baltic-way-1997-p19a-prime-edge-disjoint-hamiltonian-cycles` | Непересекающиеся гамильтоновы циклы при простом числе вершин, Baltic Way 1997 P19(a) | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/baltic-way/baltic-way-1997-p19a-prime-edge-disjoint-hamiltonian-cycles.yaml) |
| baltic | 1997 | `baltic-way-1997-p19b-k9-edge-disjoint-hamiltonian-cycles` | Упаковка гамильтоновых циклов в \(K_9\), Baltic Way 1997 P19(b) | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/baltic-way/baltic-way-1997-p19b-k9-edge-disjoint-hamiltonian-cycles.yaml) |
| baltic | 2020 | `baltic-way-2020-p9-cool-graph-labeling` | Крутая разметка вершин и рёбер графа, Baltic Way 2020 P9 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/baltic-way/baltic-way-2020-p9-cool-graph-labeling.yaml) |
| baltic | 2023 | `baltic-way-2023-p6-colour-touch-graph` | Граф соприкосновения цветов в таблице, Baltic Way 2023 P6 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/baltic-way/baltic-way-2023-p6-colour-touch-graph.yaml) |
| baltic | 2024 | `baltic-way-2024-p6-tree-edge-slide-labyrinth` | Преобразование дерева ходами по соседним рёбрам, Baltic Way 2024 P6 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/baltic-way/baltic-way-2024-p6-tree-edge-slide-labyrinth.yaml) |
| misc |  | `benjamini-tzalik-shortest-paths` | Теорема Беньямини — Цалика о числе кратчайших путей | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/benjamini-tzalik-shortest-paths.yaml) |
| bmo | 2013 | `bmo-2013-p4-weakly-friendly-cycles-three-rooms` | Трёхраскрашиваемость графа недружбы, BMO 2013 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/bmo/bmo-2013-p4-weakly-friendly-cycles-three-rooms.yaml) |
| bmo | 2016 | `bmo-2016-p4-infinite-grid-diamond-coloring` | Раскраска бесконечной решётки в метрике \(L_1\), BMO 2016 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/bmo/bmo-2016-p4-infinite-grid-diamond-coloring.yaml) |
| bmo | 2022 | `bmo-2022-p4-frog-grid-boundary-graph` | Максимум компонент в двухцветной доске, BMO 2022 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/bmo/bmo-2022-p4-frog-grid-boundary-graph.yaml) |
| bmo | 2025 | `bmo-2025-p4-flights-long-short-paths` | Число рёбер при раздельных кратчайших и длиннейших путях, BMO 2025 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/bmo/bmo-2025-p4-flights-long-short-paths.yaml) |
| misc |  | `bondy-pancyclic-theorem` | Теорема Бонди о панцикличности плотных гамильтоновых графов | without_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/bondy-pancyclic-theorem.yaml) |
| misc |  | `bounded-forward-rays-balanced-sums` | Ограниченные лучи вперёд и сбалансированные суммы | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/bounded-forward-rays-balanced-sums.yaml) |
| misc |  | `brooks-theorem` | Теорема Брукса о раскраске графа через максимальную степень | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/brooks-theorem.yaml) |
| misc |  | `c4-free-kovari-sos-turan-bound` | Оценка Кёвари-Шоша-Турана для графа без четырёхциклов | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/c4-free-kovari-sos-turan-bound.yaml) |
| misc |  | `caro-wei-independent-set-bound` | Лемма Каро-Вея о независимом множестве | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/caro-wei-independent-set-bound.yaml) |
| misc |  | `cayley-prufer-labeled-trees` | Формула Кэли для помеченных деревьев через код Прюфера | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/cayley-prufer-labeled-trees.yaml) |
| misc |  | `chen-yu-independent-cutset-kolmogorov-merged` | Независимый вершинный разрез в графе с не более чем 2n-4 рёбрами | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/chen-yu-independent-cutset-kolmogorov-merged.yaml) |
| cmo | 1971 | `cmo-1971-p10-one-way-phone-gossip` | Односторонние телефонные звонки и распространение всей информации, CMO 1971 P10 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-1971-p10-one-way-phone-gossip.yaml) |
| cmo | 1973 | `cmo-1973-p4-triangulated-nonagon-labelings` | Совершенные паросочетания в графе инцидентности треугольников, CMO 1973 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-1973-p4-triangulated-nonagon-labelings.yaml) |
| cmo | 1976 | `cmo-1976-p8-red-blue-k9-clique` | Красная \(K_4\) без синего треугольника в \(K_9\), CMO 1976 P8 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-1976-p8-red-blue-k9-clique.yaml) |
| cmo | 1977 | `cmo-1977-p7-rectangular-city-self-avoiding-paths` | Простые пути в прямоугольной решётке, CMO 1977 P7 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-1977-p7-rectangular-city-self-avoiding-paths.yaml) |
| cmo | 1979 | `cmo-1979-p5-square-lattice-self-avoiding-walks` | Самоизбегающие пути в квадратной решётке, CMO 1979 P5 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-1979-p5-square-lattice-self-avoiding-walks.yaml) |
| cmo | 1989 | `cmo-1989-p4-ladders-ropes-monkeys` | Последовательность паросочетаний на пяти линиях, CMO 1989 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-1989-p4-ladders-ropes-monkeys.yaml) |
| cmo | 1991 | `cmo-1991-p4-edge-difference-labeling-diagram` | Разностная разметка десятивершинного графа, CMO 1991 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-1991-p4-edge-difference-labeling-diagram.yaml) |
| cmo | 1994 | `cmo-1994-p3-voting-stabilizes-cycle` | Стабилизация 2-раскраски цикла \(C_{25}\), CMO 1994 P3 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-1994-p3-voting-stabilizes-cycle.yaml) |
| cmo | 1995 | `cmo-1995-p3-polygon-quadrangulation-boomerangs` | Бумеранги в разбиении выпуклого многоугольника на четырёхугольники, CMO 1995 P3 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-1995-p3-polygon-quadrangulation-boomerangs.yaml) |
| cmo | 1996 | `cmo-1996-p3-permutation-step-two-mod3` | Гамильтоновы пути в квадрате пути, CMO 1996 P3 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-1996-p3-permutation-step-two-mod3.yaml) |
| cmo | 2004 | `cmo-2004-p2-rooks-same-colour` | Одноцветные расстановки ладей на доске \(9\times9\), CMO 2004 P2 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2004-p2-rooks-same-colour.yaml) |
| cmo | 2005 | `cmo-2005-p1-triangular-grid-paths` | Простые нисходящие пути в треугольной решётке, CMO 2005 P1 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2005-p1-triangular-grid-paths.yaml) |
| cmo | 2006 | `cmo-2006-p4-cycle-triplets-tournament` | Циклические тройки в турнире, CMO 2006 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2006-p4-cycle-triplets-tournament.yaml) |
| cmo | 2006 | `cmo-2006-p4-max-cycle-triplets-tournament` | Максимум циклических троек в турнире, CMO 2006 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2006-p4-max-cycle-triplets-tournament.yaml) |
| cmo | 2006 | `cmo-2006-p4-min-cycle-triplets-tournament` | Минимум циклических троек в турнире, CMO 2006 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2006-p4-min-cycle-triplets-tournament.yaml) |
| cmo | 2008 | `cmo-2008-p5-self-avoiding-rook-walks` | Самоизбегающие ладейные пути на доске \(3\times n\), CMO 2008 P5 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2008-p5-self-avoiding-rook-walks.yaml) |
| cmo | 2010 | `cmo-2010-p4-graph-neighborhood-toggle` | Переключение замкнутых окрестностей в конечном графе, CMO 2010 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2010-p4-graph-neighborhood-toggle.yaml) |
| cmo | 2012 | `cmo-2012-p4-synchronizing-grid-robots` | Синхронизирующее слово для решётчатого автомата, CMO 2012 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2012-p4-synchronizing-grid-robots.yaml) |
| cmo | 2015 | `cmo-2015-p3-grid-hamiltonian-turtle` | Гамильтонов цикл в квадратной решётке, CMO 2015 P3 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2015-p3-grid-hamiltonian-turtle.yaml) |
| cmo | 2018 | `cmo-2018-p3-divisor-prime-related-cycle` | Гамильтонов цикл в графе делителей, CMO 2018 P3 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2018-p3-divisor-prime-related-cycle.yaml) |
| cmo | 2019 | `cmo-2019-p5-odd-cycle-edge-game` | Игра в добавление рёбер до первого нечётного цикла и её варианты | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2019-p5-odd-cycle-edge-game.yaml) |
| cmo | 2020 | `cmo-2020-p5-friendship-induced-subgraphs` | Минимум рёбер при плотных половинных подграфах, CMO 2020 P5 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2020-p5-friendship-induced-subgraphs.yaml) |
| cmo | 2022 | `cmo-2022-p4-region-adjacency-coloring` | Раскраска графа смежности областей, CMO 2022 P4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2022-p4-region-adjacency-coloring.yaml) |
| cmo | 2023 | `cmo-2023-p2-three-regular-bootstrap-friendship` | Активация в 3-регулярном графе, CMO 2023 P2 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2023-p2-three-regular-bootstrap-friendship.yaml) |
| cmo | 2023 | `cmo-2023-p5-cut-bound-independent-set` | Независимое множество при ограниченных разрезах, CMO 2023 P5 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2023-p5-cut-bound-independent-set.yaml) |
| cmo | 2025 | `cmo-2025-p1-voting-functional-graph` | Обновление стрелок в функциональном орграфе, CMO 2025 P1 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2025-p1-voting-functional-graph.yaml) |
| cmo | 2025 | `cmo-2025-p5-ant-planar-graph` | Маршруты в помеченном графе разбиения прямоугольника, CMO 2025 P5 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2025-p5-ant-planar-graph.yaml) |
| cmo | 2026 | `cmo-2026-p3-grid-hamiltonian-snail` | Игра на гамильтоновом пути решётки, CMO 2026 P3 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/cmo/cmo-2026-p3-grid-hamiltonian-snail.yaml) |
| misc |  | `color-reduction-by-odd-deletion-and-doubling` | Понижение числа цветов удалением нечётных вершин и удвоением | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/color-reduction-by-odd-deletion-and-doubling.yaml) |
| misc |  | `colored-spanning-tree-good-family-exchange-lemma` | Целевой цветовой профиль в хорошем семействе цветных остовов | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/colored-spanning-tree-good-family-exchange-lemma.yaml) |
| misc |  | `complete-graph-minus-n-minus-2-edges-hamiltonian-path` | Гамильтонов путь после удаления не более n-2 рёбер из полного графа | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/complete-graph-minus-n-minus-2-edges-hamiltonian-path.yaml) |
| misc | 2019 | `complete-graph-triangle-edge-weights-minimum-parametric` | Веса 1, 2, 3 на рёбрах полных графов, УТЮМ 2019 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/utyum/complete-graph-triangle-edge-weights-minimum-parametric.yaml) |
| misc |  | `consecutive-pair-barrier-step-two-permutation` | Барьер из соседней пары в перестановке с шагом не больше двух | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/consecutive-pair-barrier-step-two-permutation.yaml) |
| misc |  | `cops-and-robber-dismantlable-characterization` | Один полицейский и разбойник: критерий разбираемого графа | without_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/cops-and-robber-dismantlable-characterization.yaml) |
| misc |  | `cubic-graph-four-cycle-bound` | В 3-регулярном графе не более 3n/2 циклов длины 4 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/cubic-graph-four-cycle-bound.yaml) |
| misc |  | `cubic-polyhedron-large-face-fork-strategy-lemma` | Большая грань и вилка в игре на гранях кубического многогранника | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/cubic-polyhedron-large-face-fork-strategy-lemma.yaml) |
| misc |  | `degeneracy-greedy-coloring` | Вырожденность графа и жадная раскраска | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/degeneracy-greedy-coloring.yaml) |
| misc |  | `dense-graph-long-theta-subgraph` | Плотный граф содержит theta-подграф с двумя длинными ветвями | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/dense-graph-long-theta-subgraph.yaml) |
| misc |  | `digraph-outdegree-greedy-coloring-bound` | Жадная оценка раскраски орграфа с ограниченной исходящей степенью | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/digraph-outdegree-greedy-coloring-bound.yaml) |
| misc |  | `dirac-theorem` | Теорема Дирака о гамильтоновом цикле | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/dirac-theorem.yaml) |
| misc |  | `disk-triangulation-boundary-degree-chain-reduction` | Граничные степени и удаляемая цепь в триангуляции диска | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/disk-triangulation-boundary-degree-chain-reduction.yaml) |
| misc |  | `dolnikov-deletion-independent-set-lemma` | Лемма Дольникова о независимом множестве после удаления вершины | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/dolnikov-deletion-independent-set-lemma.yaml) |
| misc |  | `edge-count-bipartite-matching-bound` | Много рёбер в двудольном графе дают большое паросочетание | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/edge-count-bipartite-matching-bound.yaml) |
| misc |  | `edge-critical-bridgeless-graphs-give-critical-strong-orientations` | Критическая сильная ориентация из мостов после удаления каждого ребра | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/edge-critical-bridgeless-graphs-give-critical-strong-orientations.yaml) |
| egmo | 2016 | `egmo-2016-p3-blue-cells-bipartite-incidence` | Синие клетки и двудольный граф строк и столбцов, EGMO 2016 P3 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/egmo/egmo-2016-p3-blue-cells-bipartite-incidence.yaml) |
| egmo | 2022 | `egmo-2022-p5-domino-parity-bipartite-matching` | Чётность домино-разбиений и двудольные паросочетания, EGMO 2022 P5 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/egmo/egmo-2022-p5-domino-parity-bipartite-matching.yaml) |
| egmo | 2025 | `egmo-2025-p5-rotating-arrows-even-dynamic-cycle` | Вращающиеся стрелки на чётной доске, EGMO 2025 P5 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/egmo/egmo-2025-p5-rotating-arrows-even-dynamic-cycle.yaml) |
| egmo | 2025 | `egmo-2025-p5-rotating-arrows-odd-parity` | Вращающиеся стрелки на нечётной доске, EGMO 2025 P5 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/egmo/egmo-2025-p5-rotating-arrows-odd-parity.yaml) |
| misc |  | `erdos-gallai-path-edge-bound` | Теорема Эрдёша-Галлая о числе рёбер без длинного пути | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/erdos-gallai-path-edge-bound.yaml) |
| misc |  | `euler-formula-planar` | Формула Эйлера для планарных графов | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/euler-formula-planar.yaml) |
| misc |  | `euler-trail-extension-center-forest` | Продление эйлерова пути из центральной вершины | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/euler-trail-extension-center-forest.yaml) |
| misc |  | `eulerian-graph-criterion` | Критерий эйлерова цикла по чётности степеней | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/eulerian-graph-criterion.yaml) |
| misc |  | `ferry-network-repartition-lemma` | Переразбиение полной двудольной сети после закрытия поперечного ребра | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/ferry-network-repartition-lemma.yaml) |
| misc |  | `five-color-theorem` | Пятицветная теорема о раскраске планарных графов | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/five-color-theorem.yaml) |
| flashlight | 2015 | `flashlight-batteries-tournament-cities-2015` | Минимум рёбер без больших независимых множеств, Турнир городов 2015/16 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/flashlight-batteries-tournament-cities-2015.yaml) |
| misc |  | `functional-digraph-pointer-jumping-round-halving` | Сжатие цикла и путей за один раунд прыжков по указателям | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/classical/functional-digraph-pointer-jumping-round-halving.yaml) |
| fyum | 2008 | `fyum-2008-final-p8` | Три n-клики без клики размера n+1 и 3-раскраска, ФЮМ 2008 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/fyum/fyum-2008-final-p8.yaml) |
| fyum | 2008 | `fyum-2008-tur2a-p5` | Выбор чисел в вершинах двудольного графа с различием на рёбрах, ФЮМ 2008 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/fyum/fyum-2008-tur2a-p5.yaml) |
| fyum | 2008 | `fyum-2008-tur2b-p5` | Невозможная 200-раскраска рёбер при заданных степенях, ФЮМ 2008 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/fyum/fyum-2008-tur2b-p5.yaml) |
| fyum | 2008 | `fyum-2008-tur3a-p2` | 15 вершин с рёбрами при разности номеров не меньше 10, ФЮМ 2008 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/fyum/fyum-2008-tur3a-p2.yaml) |
| fyum | 2008 | `fyum-2008-tur3b-p7` | Ориентация 10-регулярного графа с короткими ориентированными путями, ФЮМ 2008 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/fyum/fyum-2008-tur3b-p7.yaml) |
| fyum | 2008 | `fyum-2008-tur4a-p7` | Гамильтонов цикл по условию на пары степеней, ФЮМ 2008 | without_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/fyum/fyum-2008-tur4a-p7.yaml) |
| fyum | 2008 | `fyum-2008-tur4b-p10` | Гамильтонов цикл после замыкания плотного графа, ФЮМ 2008 | with_solution | [raw](https://raw.githubusercontent.com/didin-maxim/knowledge_graph_of_graphs/main/data/problems/fyum/fyum-2008-tur4b-p10.yaml) |
